| 1 | Development of an IoT based Smart Irrigation system | Prof. Dr. Anayet Ullah Patwari |
| 2 | Improvement of surface roughness by ultrasonic vibration of Aluminium
drilling | Prof. Dr. Anayet Ullah Patwari |
| 3 | Experimental study on acoustic energy harvesting using multiple PZT film
configuration in Helmholtz resonator | Prof. Dr. Anayet Ullah Patwari |
| 4 | Design optimization of a connecting rod based on buckling and fatigue
analysis | Prof. Dr. Md. Zahid Hossain |
| 5 | Reduction of vibration of drill bucket using absorber | Prof. Dr. Md. Zahid Hossain |
| 6 | Vibration And Stress Analysis of Multistory Steel Structure Using I-beam
with and without crack | Prof. Dr. Md. Zahid Hossain |
| 7 | Design Modification of car bumper design based on Impact analysis | Prof. Dr. Md. Zahid Hossain |
| 8 | Biogas Production from Cafeteria Waste by Anaerobic digestion | Prof. Dr. Md. Hamidur Rahman |
| 9 | An Experimental Evaluation of Passive Cooling Configurations for
Enhancing the Photovoltaic Efficiency in Hot Climatic Conditions | Prof. Dr. Md. Hamidur Rahman |
| 10 | An Experimental Approach to Produce Biogas from Plant Leaves Available
in IUT Campus | Prof. Dr. Md. Hamidur Rahman |
| 11 | A Secure Model for Blockchain Based Automobile Supply Chain with IoT | Prof. Dr. A.R.M Harunur Rashid |
| 12 | Design, Simulation and Fabrication of An Ergonomic Handgrip for Public
Transport in Bangladesh | Prof. Dr. A.R.M Harunur Rashid |
| 13 | Automobile odometer fraud prevention with implementation of blockchain
and deep learning | Prof. Dr. A.R.M Harunur Rashid |
| 14 | A model for Supply Chain Management of the Ready-Made Garments (RMG)
Sector in Bangladesh incorporating Radio Frequency Identification (RFID) and
Quick Response (QR) code | Prof. Dr. A.R.M Harunur Rashid |
| 15 | Life Cycle Analysis of a Widely Used Refrigerant in Bangladesh | Prof. Dr. A.R.M Harunur Rashid |
| 16 | A Machine Learning Based Analysis of Double Effect Vapor Absorption
Refrigeration Cycle Based Cold Storage | Prof. Dr. Mohammad Ahsan Habib |
| 17 | Prediction of Significant Wave height using Machine Learning Techniques | Prof. Dr. Mohammad Ahsan Habib |
| 18 | C Integration and mechanical characterization of PALF and jute fibre in epoxy polymer to fabricate structural hybrid bio composites | Prof. Dr. Mohammad Ahsan Habib |
| 19 | Assessment and characterization of potential locations for wind energy harvest in Bangladesh | Prof. Dr. Mohammad Ahsan Habib |
| 20 | A design technique to parametrize a real-time simulation model of an Industrial
vehicle with customized parameters. | Prof. Dr. Shamsuddin Ahmed |
| 21 | Numerical simulation on thermal analysis of single borehole U-tube | Prof. Dr. Shamsuddin Ahmed |
| 22 | Exploring the Potential of Blockchain Technology for Enhancing the Power
Distribution System and Energy Trading in Bangladesh | Prof. Dr. Shamsuddin Ahmed |
| 23 | An Approach for Enhancing the Manufacturing Facility by Implementing the
Four Phases of QFD with FMEA | Prof. Dr. Shamsuddin Ahmed |
| 24 | A novel curved-corrugated channel model: Thermal-hydraulic performance
and design parameters with nanofluid. | Dr. Mohammad Monjurul Ehsan |
| 25 | Thermal analysis of Supercritical CO2 recompression cycle
integrated with double effect Absorption refrigeration cycle. | Dr. Mohammad Monjurul Ehsan |
| 26 | Thermo-hydraulic analysis of a novel geometry with effect of nanofluid | Dr. Mohammad Monjurul Ehsan |
| 27 | Analysis of Advanced Super Critical Carbon Dioxide Patrial Cooling Cycle
with two bottoming cycles | Dr. Mohammad Monjurul Ehsan |
| 28 | Multi-objective Performance Optimization & Thermodynamic Analysis of
Advanced Supercritical CO2 Power Cycles for CSP using Neural Network
& Genetic Algorithm. | Dr. Mohammad Monjurul Ehsan |
| 29 | Parametric Analysis and optimization of different Supercritical Carbon
Dioxide cycles each integrated with Trans critical Carbon Dioxide cycle and
Organic Rankine Cycle | Dr. Mohammad Monjurul Ehsan |
| 30 | Design, Fabrication and Performance study of a Solar Thermoelectric
Generator | Dr. Md Rezwanul Karim |
| 31 | Effect of Point and Line Defects on the Mechanical Behavior of Single
Layer MoTe2 | Dr. Md Rezwanul Karim |
| 32 | Numerical investigation on double pipe heat exchanger having different
shapes and turbulator inside for heat transfer enhancement | Dr. Md Rezwanul Karim |
| 33 | Sensitivity and performance analysis of a comprehensive PEM cell model
and fuel cell based renewable autonomous RHFC system for Saint Martin Island,
Bangladesh | Dr. Md Rezwanul Karim |
| 34 | Numerical simulation of the application of Fe3O4 nanofluid in
photovoltaic thermal collector system | Dr. Md Rezwanul Karim |
| 35 | Feasibility study of Lithium-ion battery second life | Dr. Md Rezwanul Karim |
| 36 | Design, Fabrication and Performance study of a Solar Vapor Absorption Refrigeration System | Dr. Md Rezwanul Karim |
| 37 | Design modification of helmet based on Impact analysis | Prof. Dr. Md. Zahid Hossain |
| 38 | Design and evaluation of A Novel Solar Biomass Hybrid Dryer with
Cutting-Edge Resistive Heating Backup Technology | Dr. Arafat A. Bhuiyan |
| 39 | Biomass Combustion | Dr. Arafat A. Bhuiyan |
| 40 | Radioactive analysis of Magneto hydro dynamic micropump | Dr. Arafat A. Bhuiyan |
| 41 | Numerical study of turbulent flow and heat transfer in a novel
serpentine channel coupled with D-shaped Jaggedness using Hybrid nanofluid | Dr. Arafat A. Bhuiyan |
| 42 | Heat transfer enhancement in a shell and helical tube heat exchanger | Dr. Arafat A. Bhuiyan |
| 43 | Microalgae to biodiesel conversation and combustion of biodiesel. | Dr. Arafat A. Bhuiyan |
| 44 | Computational investigation on two-phase flow and heat transfer of
highly subcooled flow boiling of dielectric fluid in vertical up-flow. | Dr. Arafat A. Bhuiyan |